U.S. retailer reveals Intel Alder Lake processor price
Intel 12th Generation Alder Lake Pricing
Processor | Boxed Pricing | Tray Pricing | Base / Boost Clocks (GHz) | L3 Cache (MB) | TDP (W) | Boxed PN | Tray PN |
---|---|---|---|---|---|---|---|
Core i9-12900K | $604.89 | $605.92 | 3.2 / 5.2 | 30 | 125 | BX8071512900K | CM8071504549230 |
Core i9-12900KF | $578.13 | $578.49 | 3.2 / 5.2 | 30 | 125 | BX8071512900KF | CM8071504549231 |
Core i7-12700K | $422.17 | $420.26 | 3.6 / 5.0 | 25 | 125 | BX8071512700K | CM8071504553828 |
Core i7-12700KF | $395.61 | $392.36 | 3.6 / 5.0 | 25 | 125 | BX8071512700KF | CM8071504553829 |
Core i5-12600K | $288.77 | $283.59 | 3.7 / 4.9 | 20 | 125 | BX8071512600K | CM8071504555227 |
Core i5-12600KF | $261.77 | $263.15 | 3.7 / 4.9 | 20 | 125 | BX8071512600KF |
As the release time approaches, many people should expect the performance of this x86 desktop processor with big.LITTLE hybrid architecture.