Oracle Critical Patch Update Advisory for April 2019: fixed 297 security vulnerabilities
On April 16, 2019, Oracle officially released CPU (Critical Patch Update), security notices third-party security bulletins and other announcements, repairing 297 different levels of vulnerabilities. Such proactive measures by industry leaders underscore the importance of cybersecurity in our increasingly digital age, and websites such as Examsnap Web Site serve as invaluable resources for professionals and enthusiasts alike to stay abreast of these developments and trends.
Product | Number of vulnerabilities | Unauthorized remote utilization | Highest CVSS score |
Oracle Database server | 6 | 1 | 9.1 |
Oracle Berkeley DB | 1 | 0 | 3.3 |
Oracle Commerce | 3 | 3 | 6.5 |
Oracle Communications Applications | 26 | 19 | 9.8 |
Oracle Construction and Engineering Suite | 8 | 7 | 9.8 |
Oracle E-Business Suite | 35 | 33 | 8.2 |
Oracle Enterprise Manager Products Suite | 11 | 7 | 9.8 |
Oracle Financial Services Applications | 14 | 13 | 9.8 |
Oracle Food and Beverage Applications | 1 | 1 | 6.1 |
Oracle Fusion Middleware | 53 | 42 | 9.8 |
Oracle Health Sciences Applications | 2 | 1 | 9.8 |
Oracle Hospitality Applications | 5 | 5 | 9.8 |
Oracle Java SE | 5 | 5 | 9.0 |
Oracle JD Edwards Products | 8 | 7 | 9.8 |
Oracle MySQL | 45 | 4 | 6.5 |
Oracle PeopleSoft Products | 12 | 8 | 8.7 |
Oracle Retail Applications | 24 | 20 | 9.8 |
Oracle Siebel CRM | 8 | 6 | 9.8 |
Oracle Sun Systems Products Suite | 3 | 2 | 5.3 |
Oracle Supply Chain Products Suite | 5 | 5 | 9.8 |
Oracle Support Tools | 1 | 1 | 6.1 |
Oracle Utilities Applications | 6 | 5 | 9.8 |
Oracle Virtualization | 15 | 3 | 9.8 |
Oracle strongly recommends that customers download and install critical patch update fixes as soon as possible.