Leak: Intel Alder Lake-S processor price in the US
As Intel is about to release the Alder Lake-S processor, the price of the first 12th-generation Core series processors has leaked. Yesterday someone on the Internet has leaked the pricing of some retailers in Europe, including six processors: Core i9-12900K, Core i7-12700K, Core i5-12600K, Core i9-12900KF, Core i7-12700KF, and Core i5-12600KF. Today, TomsHardware also gave the price and order code in the US and also confirmed some specifications. Before the official sale, these prices are not necessarily the final prices, but they can be used as a reference.
Processor | U.S. Price | Configuration | Clocks | Cache | PN | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Core i9-12900K | $705 | 8P+8E/24 | 3.2~5.3 GHz | 30MB | BX8071512900K | |||||||||||||||||||||||||||||
Core i9-12900KF | $674 | 8P+8E/24 | 3.2~5.3 GHz | 30MB | BX8071512900KF | |||||||||||||||||||||||||||||
Core i9-11900K | $549 | 8/16 | 3.5~5.3 GHz | 16MB | – | |||||||||||||||||||||||||||||
Ryzen 9 5950X | $799 | 16/32 | 3.4~4.9 GHz | 64MB | – | |||||||||||||||||||||||||||||
Core i7-12700K | $495 | 8P+4E/20 | 3.6~5.0 GHz | 25MB | BX8071512700K | |||||||||||||||||||||||||||||
Core i7-12700KF | $464 | 8P+4E/20 | 3.6~5.0 GHz | 25MB | BX8071512700KF | |||||||||||||||||||||||||||||
Core i7-11700K | $409 | 8/16 | 3.6~5.0 GHz | 16MB | – | |||||||||||||||||||||||||||||
Ryzen 7 5800X | $449 | 8/16 | 3.8~4.7 GHz | 32MB | – | |||||||||||||||||||||||||||||
Core i5-12600K | $343 | 6P+4E/16 | 3.7~4.9 GHz | 16MB | BX8071512600K | |||||||||||||||||||||||||||||
Core i5-12600KF | $312 | 6P+4E/16 | 3.7~4.9 GHz | 16MB | BX8071512600KF | |||||||||||||||||||||||||||||
Core i5-11600K | $272 | 6/12 | 3.9~4.9 GHz | 12MB | – | |||||||||||||||||||||||||||||
Ryzen 5 5600X | $299 | 6/12 | 3.7~4.6 GHz | 32MB | – |
If you compare with some products currently on sale, you will find that the price of the first 12th generation Core series processors is more expensive than the 11th generation Core series processors, and of course, the specifications are also higher. Although the flagship Core i9-12900K is cheaper than AMD Ryzen 9 5950X, the Core i7-12700K and Core i5-12600K will be more expensive than the competition.