Intel Sapphire Rapids HEDT/Workstation CPU Specification Exposure
Recently, the first motherboard designed based on the Intel W790 chipset appeared with the model name X13SWA-TF, which means that the long-delayed Sapphire Rapids HEDT/workstation processor and the corresponding Fishhawk Falls platform are getting closer and closer to release.
According to Wccftech, Intel Sapphire Rapids HEDT/workstation processors will be divided into the Xeon W-3000 series and Xeon W-2000 series. There will be a total of 17 models, and the lineup is much larger than the Ryzen Threadripper 7000 series based on the Zen 4 architecture.
CPU name | CORES / THREADS | BASE CLOCK | MAX BOOST | L3 CACHE | TDP | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Xeon W9-3495X | 56C/112T | 1.9 GHz | 4.8 GHz | 105MB | 350W | |||||||||||||||||||||||||||||
Xeon W9-3475X | 36C/72T | 2.2 GHz | 4.8 GHz | 82.5MB | 300W | |||||||||||||||||||||||||||||
Xeon W7-3465X | 28C/56T | 2.5 GHz | 4.8 GHz | 75MB | 300W | |||||||||||||||||||||||||||||
Xeon W7-3455 | 24C/48T | 2.5 GHz | 4.8 GHz | 67.5MB | 270W | |||||||||||||||||||||||||||||
Xeon W7-3445 | 20C/40T | 2.6 GHz | 4.8 GHz | 52.5MB | 270W | |||||||||||||||||||||||||||||
Xeon W5-3435X | 16C/32T | 3.1 GHz | 4.7 GHz | 45MB | 270W | |||||||||||||||||||||||||||||
Xeon W5-3433 | 16C/32T | 2.0 GHz | 4.2 GHz | 45MB | 220W | |||||||||||||||||||||||||||||
Xeon W5-3425 | 12C/24T | 3.2 GHz | 4.6 GHz | 30MB | 270W | |||||||||||||||||||||||||||||
Xeon W5-3423 | 12C/24T | 2.1 GHz | 4.2 GHz | 30MB | 220W | |||||||||||||||||||||||||||||
Xeon W7-2495X | 24C/48T | 2.5 GHz | 4.8 GHz | 45MB | 225W | |||||||||||||||||||||||||||||
Xeon W7-2475X | 20C/40T | 2.6 GHz | 4.8 GHz | 37.5MB | 225W | |||||||||||||||||||||||||||||
Xeon W5-2465X | 16C/32T | 3.1 GHz | 4.7 GHz | 33.7MB | 200W | |||||||||||||||||||||||||||||
Xeon W5-2445X | 12C/24T | 3.2 GHz | 4.6 GHz | 30MB | 200W | |||||||||||||||||||||||||||||
Xeon W5-2445 | 10C/20T | 3.1 GHz | 4.6 GHz | 26.2MB | 175W | |||||||||||||||||||||||||||||
Xeon W5-2435 | 8C/16T | 3.1 GHz | 4.5 GHz | 22.5MB | 165W | |||||||||||||||||||||||||||||
Xeon W3-2425 | 6C/12T | 3.0 GHz | 4.4 GHz | 15MB | 130W | |||||||||||||||||||||||||||||
Xeon W3-2423 | 6C/6T | 2.1 GHz | 4.2 GHz | 15MB | 110W |
Among them, the Xeon W-3000 series is equipped with up to 56 cores and supports up to 112 PCIe channels and eight-channel DDR5 memory. The Xeon W-2000 series is equipped with up to 24 cores and supports up to 64 PCIe channels and four-channel DDR5 memory. Additionally, models with an “X” suffix support overclocking.
It is reported that the Intel Fishhawk Falls platform will be released in the seventh week of 2023 (February 12 to February 18), and will be available in April. It is not known whether the Xeon W-3000 series and the Xeon W-2000 series will be unveiled together.